Below are listed the number of games played by current Belconnen Cats players. Data is sourced from Footy Web results. If these are incorrect please see your team manager. Notes that under 8 and 9 games are not recorded in Footyweb and are only current as at the start of the year. For any other issues please email bmhealy@gmail.com. Click on 'Player', 'Total Games' or '2009 Team(s)' to sort.
| Player | Games end 2008 | Games in 2009 | Total Games | 2009 Team(s) |
|---|---|---|---|---|
| Simon Hargraves | 161 | 0 | 161 | |
| Jarrod Mckinnon | 160 | 0 | 160 | |
| Isaac Taylor | 142 | 13 | 155 | Under 16 Division 1 (13) |
| Jacob Taylor | 140 | 13 | 153 | Under 16 Division 1 (13) |
| Patrick Horan | 132 | 16 | 148 | Under 14 Division 1 (8) Under 14 Division 2 (8) |
| Ryan Bradley | 135 | 10 | 145 | Under 16 Division 2 Teal (10) |
| Charles Miller | 126 | 18 | 144 | Under 14 Division 1 (16) Under 16 Division 2 Teal (2) |
| Aidan Pini | 131 | 11 | 142 | Under 16 Division 1 (11) |
| Logan Austin | 122 | 18 | 140 | Under 14 Division 1 (14) Under 16 Division 2 Teal (4) |
| Joshua Hooper | 137 | 1 | 138 | Under 14 Division 2 (1) |
| Rhys Healy | 112 | 15 | 127 | Under 14 Division 1 (13) Under 16 Division 2 Teal (2) |
| Matthew Kelly | 110 | 16 | 126 | Under 14 Division 1 (14) Under 16 Division 2 Teal (2) |
| Andrew Yazidjoglou | 112 | 14 | 126 | Under 16 Division 2 Teal (14) |
| Nicholas Kelly | 109 | 16 | 125 | Under 14 Division 1 (14) Under 16 Division 2 Teal (2) |
| Peter Gatenby | 112 | 13 | 125 | Under 16 Division 2 Teal (9) Under 16 Division 1 (4) |
| Nicholas Wanjura | 105 | 16 | 121 | Under 14 Division 1 (13) Under 14 Division 2 (3) |
| Thomas Jurkiewicz | 120 | 0 | 120 | |
| Lachlan O'Sullivan | 103 | 16 | 119 | Under 16 Division 2 Teal (16) |
| Cameron Hargraves | 104 | 15 | 119 | Under 14 Division 1 (12) Under 14 Division 2 (3) |
| Samuel Ryan-Baker | 102 | 16 | 118 | Under 16 Division 2 Teal (16) |
| James Trevanion | 101 | 15 | 116 | Under 14 Division 1 (15) |
| Joshua Sciacca | 106 | 8 | 114 | Under 16 Division 2 Teal (8) |
| Andrew Mcquiggin | 100 | 14 | 114 | Under 16 Division 1 (14) |
| Matthew Jachno | 98 | 16 | 114 | Under 14 Division 1 (12) Under 14 Division 2 (4) |
| Sam O'Sullivan | 95 | 18 | 113 | Under 14 Division 1 (12) Under 14 Division 2 (6) |
| Ben Sugget | 100 | 12 | 112 | Under 16 Division 1 (12) |
| Mitchell Lamb | 95 | 14 | 109 | Under 16 Division 2 Teal (14) |
| Aaron Wilson | 90 | 18 | 108 | Under 14 Division 1 (13) Under 14 Division 2 (5) |
| Sean Bourke | 85 | 16 | 101 | Under 16 Division 2 Teal (16) |
| Chris Murphy | 87 | 13 | 100 | Under 14 Division 2 (13) |
| David Wright | 88 | 12 | 100 | Under 16 Division 1 (12) |
| Toby Chugg | 85 | 15 | 100 | Under 16 Division 2 Teal (15) |
| Anderson Clarke | 84 | 15 | 99 | Under 14 Division 1 (11) Under 14 Division 2 (4) |
| Michael Mcnamara | 85 | 13 | 98 | Under 16 Division 2 Black (13) |
| Brandon Bush | 83 | 15 | 98 | Under 14 Division 1 (15) |
| Daniel Jordan | 84 | 13 | 97 | Under 16 Division 1 (13) |
| Hamish Healy | 79 | 17 | 96 | Under 12 (15) Under 14 Division 1 (1) Under 14 Division 2 (1) |
| Danny Mues | 77 | 17 | 94 | Under 14 Division 1 (13) Under 14 Division 2 (4) |
| Elliott Duncan | 82 | 12 | 94 | Under 16 Division 1 (12) |
| Dion Sergi | 92 | 0 | 92 | |
| Jaiden Browne | 75 | 16 | 91 | Under 12 (12) Under 11 (2) Under 14 Division 2 (2) |
| Dominic Duncan | 81 | 10 | 91 | Under 16 Division 1 (10) |
| Stefan Delhaize | 76 | 14 | 90 | Under 16 Division 1 (14) |
| Jack Steele | 70 | 20 | 90 | Under 14 Division 1 (16) Under 16 Division 2 Teal (4) |
| Jack Monaghan | 88 | 0 | 88 | |
| Blake Collins | 81 | 6 | 87 | Under 16 Division 1 (6) |
| Adam Lamb | 71 | 16 | 87 | Under 12 (15) Under 14 Division 2 (1) |
| Andrew Courir | 74 | 13 | 87 | Under 16 Division 1 (13) |
| Matthew Kenna | 69 | 16 | 85 | Under 16 Division 2 Teal (16) |
| Alexander Telford | 72 | 13 | 85 | Under 14 Division 2 (11) Under 14 Division 1 (2) |
| Brendan Bloye | 69 | 15 | 84 | Under 16 Division 2 Teal (15) |
| Christopher Lagana | 76 | 8 | 84 | Under 16 Division 2 Teal (8) |
| Thomas Earle | 72 | 12 | 84 | Under 14 Division 2 (12) |
| Riley Bell | 75 | 7 | 82 | Under 16 Division 1 (7) |
| Christopher Jansen | 62 | 19 | 81 | Under 14 Division 1 (16) Under 16 Division 2 Teal (3) |
| Angus Collins | 70 | 10 | 80 | Under 14 Division 2 (6) Under 14 Division 1 (4) |
| Alex Mangan | 64 | 15 | 79 | Under 12 (15) |
| Bradley Fleming | 64 | 15 | 79 | Under 16 Division 2 Teal (15) |
| Paul Farrant | 65 | 13 | 78 | Under 14 Division 2 (13) |
| Christopher Button | 78 | 0 | 78 | |
| Todd Bailey | 62 | 15 | 77 | Under 12 (15) |
| Austin Clarke | 65 | 11 | 76 | Under 12 (11) |
| Hayden Fritzlaff | 76 | 0 | 76 | |
| Riley Browne | 58 | 17 | 75 | Under 10 Cougars (13) Under 11 (3) Under 12 (1) |
| Luke Charlton | 61 | 14 | 75 | Under 14 Division 1 (9) Under 14 Division 2 (5) |
| Elliott Jordan | 55 | 19 | 74 | Under 12 (16) Under 14 Division 2 (3) |
| Paul Mcnamara | 62 | 11 | 73 | Under 12 (11) |
| Andrew Wright | 57 | 16 | 73 | Under 12 (15) Under 14 Division 2 (1) |
| Jack Constable | 64 | 6 | 70 | Under 16 Division 2 Teal (6) |
| Jamie Kirkpatrick | 60 | 10 | 70 | Under 11 (10) |
| Jakob Woodham | 52 | 18 | 70 | Under 14 Division 2 (10) Under 14 Division 1 (8) |
| Zachary Jabbour | 56 | 10 | 66 | Under 11 (10) |
| Stephen Miekle | 65 | 0 | 65 | |
| Darcy Evans | 47 | 17 | 64 | Under 12 (17) |
| Adam Davis | 49 | 14 | 63 | Under 16 Division 1 (14) |
| Hayden Raftery | 49 | 12 | 61 | Under 11 (12) |
| Lachlan Spencer | 55 | 6 | 61 | Under 16 Division 2 Teal (6) |
| Callum McClusky | 59 | 0 | 59 | |
| James Henderson | 56 | 1 | 57 | Under 12 (1) |
| Jack Wrigley | 43 | 13 | 56 | Under 14 Division 2 (13) |
| Thomas Evans | 42 | 14 | 56 | Auskick Pro (14) |
| James Wanjura | 56 | 0 | 56 | |
| Llewis Herbert | 55 | 0 | 55 | |
| Connor Hicks | 55 | 0 | 55 | |
| Liam Telford | 42 | 13 | 55 | Under 11 (12) Under 12 (1) |
| Matthew Hansen | 42 | 12 | 54 | Under 11 (12) |
| Jack Ryan | 53 | 0 | 53 | |
| Sam Ryan | 39 | 13 | 52 | Under 16 Division 2 Teal (12) Under 16 Division 2 Black (1) |
| Ernest Hogan | 38 | 13 | 51 | Under 14 Division 2 (13) |
| Fraser Miller | 51 | 0 | 51 | |
| Callum Rodden | 41 | 10 | 51 | Under 14 Division 2 (9) Under 14 Division 1 (1) |
| Jake Blackshaw | 50 | 0 | 50 | |
| Mackinley Miller | 26 | 24 | 50 | Auskick Pro (24) |
| Joss Whitford | 48 | 0 | 48 | |
| Iain O'Connor | 35 | 12 | 47 | Under 12 (12) |
| Connor Kane | 35 | 12 | 47 | Under 11 (12) |
| Declan Butorac | 46 | 0 | 46 | |
| Anthony Pronin | 46 | 0 | 46 | |
| Bailey Marshall | 34 | 12 | 46 | Under 10 Cougars (12) |
| Bradley Tuck | 29 | 17 | 46 | Auskick Pro (12) Under 11 (5) |
| Daniel Duranti | 27 | 19 | 46 | Under 14 Division 1 (13) Under 14 Division 2 (5) Under 16 Division 2 Teal (1) |
| Justin Pronin | 45 | 0 | 45 | |
| Robert Jamieson | 29 | 16 | 45 | Under 14 Division 1 (16) |
| Blake Tomkins | 26 | 18 | 44 | Under 14 Division 1 (14) Under 14 Division 2 (4) |
| Rhys Pitman | 30 | 13 | 43 | Under 12 (13) |
| Morgan Bell | 26 | 17 | 43 | Under 12 (17) |
| Matthew Doblinger | 43 | 0 | 43 | |
| Joshua Fordyce | 43 | 0 | 43 | |
| Gerard Tuohy | 30 | 12 | 42 | Under 10 Cougars (12) |
| Jaxon Biden | 27 | 15 | 42 | Under 12 (15) |
| Michael Rinaudo | 26 | 14 | 40 | Under 12 (14) |
| James Tuck | 30 | 10 | 40 | Under 11 (10) |
| Darcy Sage | 39 | 0 | 39 | |
| Troy Graham | 22 | 17 | 39 | Under 12 (16) Under 14 Division 2 (1) |
| Liam Delhaize | 39 | 0 | 39 | |
| Chris Lane | 39 | 0 | 39 | |
| Tai Avery | 22 | 16 | 38 | Under 12 (16) |
| Michael Harris | 37 | 0 | 37 | |
| Heather Anderson | 24 | 12 | 36 | Under 14 Division 2 (10) Under 14 Division 1 (2) |
| Sam Frawley | 28 | 7 | 35 | Under 16 Division 2 Teal (7) |
| Zach Emmery-Smith | 20 | 14 | 34 | Under 16 Division 2 Black (14) |
| Nicholas Bennetts | 15 | 19 | 34 | Under 12 (17) Under 14 Division 2 (2) |
| Albert Hogan | 19 | 14 | 33 | Under 16 Division 1 (14) |
| Hunter Clarke | 22 | 11 | 33 | Auskick Pro (11) |
| Rowan McQueen | 12 | 21 | 33 | Auskick Pro (21) |
| Adam Jansen | 22 | 11 | 33 | Under 14 Division 2 (11) |
| Thomas Stokes | 33 | 0 | 33 | |
| William Cattle | 12 | 20 | 32 | Auskick Pro (20) |
| Henry Williams | 31 | 0 | 31 | |
| Noah Taylor | 21 | 10 | 31 | Under 11 (10) |
| Bradley Posch | 19 | 12 | 31 | Under 16 Division 1 (12) |
| Jonathan Shelton | 13 | 17 | 30 | Auskick Pro (17) |
| Louis Hatton | 13 | 16 | 29 | Under 12 (16) |
| Jack Chandler | 13 | 16 | 29 | Under 12 (16) |
| Thomas Hansen | 22 | 7 | 29 | Under 16 Division 2 Teal (7) |
| Thomas Shelton | 12 | 17 | 29 | Auskick Pro (17) |
| Austin Grace | 28 | 0 | 28 | |
| Charlie Martin | 12 | 16 | 28 | Auskick Pro (16) |
| Jack Martin | 13 | 14 | 27 | Auskick Pro (14) |
| Nicholas Arthur | 0 | 27 | 27 | Auskick Pro (27) |
| Jacob Hajduk | 13 | 13 | 26 | Under 10 Cougars (13) |
| Jordan Reist | 14 | 12 | 26 | Under 16 Division 2 Black (12) |
| Patrick Moran | 13 | 13 | 26 | Under 10 Cougars (13) |
| Rowan Winmill | 25 | 0 | 25 | |
| Shea Engelbrecht | 12 | 13 | 25 | Under 10 Cougars (13) |
| Joe Kenna | 13 | 12 | 25 | Under 10 Cougars (12) |
| Tim McNamara | 13 | 11 | 24 | Under 10 Cougars (11) |
| Will Frawley | 24 | 0 | 24 | |
| Felix Senden | 9 | 15 | 24 | Auskick Pro (13) Under 11 (2) |
| Oscar Senden | 12 | 12 | 24 | Under 11 (12) |
| Mackenzie Dunn | 10 | 14 | 24 | Auskick Pro (14) |
| Stuart Manton | 12 | 11 | 23 | Under 11 (11) |
| Jack Williams | 23 | 0 | 23 | |
| Rhys Drummond | 11 | 11 | 22 | Under 10 Cougars (11) |
| Ryan Sarre | 10 | 12 | 22 | Under 11 (12) |
| Michael Bourke | 11 | 11 | 22 | Under 11 (11) |
| Gavin Hillier | 21 | 0 | 21 | |
| Alexander Wanjura | 21 | 0 | 21 | |
| Matthew Miles | 8 | 13 | 21 | Under 12 (12) Under 14 Division 2 (1) |
| Jesse Wilesmith | 10 | 10 | 20 | Under 14 Division 1 (7) Under 14 Division 2 (3) |
| Ryan Sergi | 20 | 0 | 20 | |
| Jakub Gancarz | 18 | 0 | 18 | |
| Daniel Avila | 15 | 3 | 18 | Under 16 Division 2 Black (3) |
| Ewan Richter | 0 | 17 | 17 | Auskick Pro (17) |
| Andrew Lanspeary | 17 | 0 | 17 | |
| Tom Jolley-Rogers | 4 | 13 | 17 | Under 14 Division 2 (13) |
| Patrick Ryan-Baker | 0 | 16 | 16 | Under 16 Division 2 Teal (16) |
| Charles Butt | 8 | 8 | 16 | Under 16 Division 2 Black (8) |
| Luke Grzywacz | 16 | 0 | 16 | |
| Aaron Fleming | 0 | 15 | 15 | Under 12 (15) |
| Paul Carton | 15 | 0 | 15 | |
| Alexander Meek | 0 | 15 | 15 | Under 16 Division 2 Teal (15) |
| Liam Luhrs | 15 | 0 | 15 | |
| Dominick Moran | 14 | 1 | 15 | Auskick Pro (1) |
| James Murphy | 0 | 14 | 14 | Under 16 Division 2 Teal (10) Under 16 Division 1 (4) |
| Thomas Arthur | 0 | 14 | 14 | Auskick Pro (14) |
| Michael Grimwood | 14 | 0 | 14 | |
| Joshua Page | 0 | 14 | 14 | Under 16 Division 2 Black (14) |
| Ethan Hodder | 0 | 14 | 14 | Under 16 Division 2 Teal (13) Under 16 Division 1 (1) |
| Trent Pollard | 0 | 14 | 14 | Under 16 Division 2 Teal (14) |
| Harry Shelton | 14 | 0 | 14 | |
| Jarrod Kosonen | 0 | 14 | 14 | Auskick Pro (14) |
| Luke Allen | 0 | 14 | 14 | Under 16 Division 1 (14) |
| Samantha Bailey | 0 | 14 | 14 | Under 12 (14) |
| Joshua Buitendam | 0 | 14 | 14 | Under 16 Division 2 Black (14) |
| Cameron Johnson | 0 | 14 | 14 | Under 12 (14) |
| Jayde James-Ward | 14 | 0 | 14 | |
| Luke Wharton | 0 | 14 | 14 | Under 16 Division 2 Black (14) |
| Gabriel Graetz | 0 | 14 | 14 | Auskick Pro (14) |
| Alex Richens | 0 | 14 | 14 | Under 16 Division 1 (14) |
| Ethan Ashley | 0 | 14 | 14 | Under 16 Division 2 Black (14) |
| Scott Gordon | 0 | 14 | 14 | Under 16 Division 1 (14) |
| Jordan Reynolds (baker) | 0 | 14 | 14 | Under 16 Division 2 Black (14) |
| Jacob Oster | 0 | 13 | 13 | Under 16 Division 2 Black (13) |
| Andrew Woods | 13 | 0 | 13 | |
| Ryan Gibson | 0 | 13 | 13 | Under 16 Division 2 Black (13) |
| Luke Powell | 0 | 13 | 13 | Under 16 Division 2 Black (13) |
| Tomas Gilmour | 0 | 13 | 13 | Under 16 Division 2 Black (13) |
| Matthew Madsen | 0 | 13 | 13 | Under 16 Division 2 Black (13) |
| Daniel Mcauliffe | 0 | 13 | 13 | Under 14 Division 2 (13) |
| Benjamin Hannigan | 13 | 0 | 13 | |
| Liam Drummond | 0 | 13 | 13 | Under 14 Division 2 (13) |
| Conor Crisp | 13 | 0 | 13 | |
| Ben Garrett | 0 | 13 | 13 | Auskick Pro (13) |
| Arlen Luhrs | 12 | 1 | 13 | Under 14 Division 2 (1) |
| Carl Wenke | 0 | 13 | 13 | Under 16 Division 2 Black (13) |
| Joshua Bartels | 0 | 13 | 13 | Under 16 Division 2 Black (13) |
| Benjamin Telford | 0 | 13 | 13 | Under 16 Division 2 Black (13) |
| Daimon Browne | 0 | 13 | 13 | Auskick Pro (13) |
| Elijah Bell | 12 | 0 | 12 | |
| Nathaniel Newman | 0 | 12 | 12 | Under 16 Division 2 Black (12) |
| Jacob Green | 0 | 12 | 12 | Under 16 Division 1 (12) |
| Vineel Dutt | 0 | 12 | 12 | Under 16 Division 1 (12) |
| Brodie Cook | 12 | 0 | 12 | |
| Connor Blackmore | 0 | 12 | 12 | Auskick Pro (12) |
| Josh Higgs | 0 | 12 | 12 | Auskick Pro (12) |
| Matthew Endall | 12 | 0 | 12 | |
| Adrian Croker | 0 | 12 | 12 | Under 16 Division 2 Black (12) |
| Jason Davey | 12 | 0 | 12 | |
| Declan Welsh | 0 | 12 | 12 | Under 16 Division 2 Black (12) |
| William Mcinnes | 0 | 12 | 12 | Under 10 Cougars (12) |
| Elliot Nunn | 0 | 12 | 12 | Under 14 Division 2 (12) |
| Blake Reid | 0 | 12 | 12 | Auskick Pro (12) |
| Sam Bowman | 12 | 0 | 12 | |
| Jack Murley | 0 | 12 | 12 | Under 11 (12) |
| Zeke Graetz | 0 | 12 | 12 | Auskick Pro (12) |
| Riley Wilson | 12 | 0 | 12 | |
| Nicholas Wilks | 0 | 12 | 12 | Under 14 Division 2 (12) |
| Ben Mccabe | 0 | 12 | 12 | Under 16 Division 1 (12) |
| David Gray | 0 | 11 | 11 | Auskick Pro (11) |
| Jackson Keir | 11 | 0 | 11 | |
| Jack Gooday | 0 | 11 | 11 | Under 10 Cougars (11) |
| Lachlan Harper | 0 | 11 | 11 | Under 16 Division 1 (11) |
| Ricci James-Ward | 11 | 0 | 11 | |
| Toby Dowse | 11 | 0 | 11 | |
| Duncan Mcmaster | 0 | 11 | 11 | Under 10 Cougars (11) |
| Sam Fogden | 11 | 0 | 11 | |
| Bobo Gong | 0 | 11 | 11 | Auskick Pro (11) |
| Lachlan Trevaskis | 0 | 11 | 11 | Under 16 Division 2 Black (11) |
| Ethan Mcalister | 0 | 10 | 10 | Under 14 Division 1 (10) |
| Llewis Herbert-Sheehan | 0 | 10 | 10 | Under 14 Division 2 (7) Under 14 Division 1 (3) |
| Ryan Gerstenberg | 0 | 10 | 10 | Under 16 Division 2 Black (10) |
| Isaak Forner | 0 | 10 | 10 | Under 11 (10) |
| Adam Forner | 0 | 10 | 10 | Auskick Pro (10) |
| Jai Narayan | 0 | 10 | 10 | Under 10 Cougars (10) |
| Jean-Claude Sciacca | 0 | 10 | 10 | Under 16 Division 1 (10) |
| Connor Mcmaster | 0 | 10 | 10 | Under 16 Division 2 Black (10) |
| Jack Hynes | 0 | 10 | 10 | Auskick Pro (10) |
| Shaun Mellick | 0 | 9 | 9 | Under 16 Division 2 Teal (9) |
| Matthew Lavis | 0 | 9 | 9 | Under 14 Division 2 (9) |
| Bryn Murray-Jones | 0 | 9 | 9 | Auskick Pro (9) |
| Ewan Davidson | 0 | 9 | 9 | Under 12 (9) |
| Joshua Hansen-Death | 0 | 9 | 9 | Under 16 Division 2 Teal (9) |
| Corey Jessen | 9 | 0 | 9 | |
| Mitchell Brain | 0 | 9 | 9 | Under 16 Division 2 Teal (9) |
| Connor Free | 0 | 8 | 8 | Under 11 (8) |
| Ethan Jabbour | 8 | 0 | 8 | |
| Liam Lagana | 8 | 0 | 8 | |
| James Small | 7 | 1 | 8 | Under 16 Division 2 Teal (1) |
| James Kelleher | 0 | 8 | 8 | Under 11 (8) |
| Curtis Garrett | 0 | 8 | 8 | Auskick Pro (8) |
| Jackson Free | 0 | 8 | 8 | Under 11 (8) |
| James Bennetts | 0 | 7 | 7 | Under 14 Division 2 (7) |
| Jesse Dawe | 0 | 7 | 7 | Under 11 (7) |
| Christopher Wodzinski | 0 | 7 | 7 | Under 16 Division 1 (7) |
| Ruby Fisher | 7 | 0 | 7 | |
| Harrison Elliot | 7 | 0 | 7 | |
| Charlie Seymour-Grant | 6 | 0 | 6 | |
| Mitchell Williams | 0 | 6 | 6 | Auskick Pro (6) |
| Tyler Hengst | 0 | 6 | 6 | Under 11 (6) |
| Caitlin McQueen | 6 | 0 | 6 | |
| Jack Read | 0 | 5 | 5 | Auskick Pro (5) |
| Jackson Black | 0 | 4 | 4 | Under 10 Cougars (4) |
| Ethan O'Byrne | 4 | 0 | 4 | |
| Emmersyn Clarke | 0 | 4 | 4 | Auskick Pro (4) |
| Thomas Itter | 0 | 4 | 4 | Auskick Pro (4) |
| David Lanspeary | 4 | 0 | 4 | |
| Felix Gehr-Verney | 0 | 4 | 4 | Auskick Pro (4) |
| Zac Dickason | 0 | 4 | 4 | Auskick Pro (4) |
| Cooper Vickery | 0 | 4 | 4 | Auskick Pro (4) |
| Sam Earle | 0 | 4 | 4 | Auskick Pro (4) |
| Will McInnes | 3 | 0 | 3 | |
| Jordan Harper | 0 | 3 | 3 | Under 16 Division 1 (3) |
| Luke Haughton | 3 | 0 | 3 | |
| Jack Trevaskis | 0 | 3 | 3 | Under 16 Division 1 (3) |
| Jake Thomas-Nehmy | 0 | 2 | 2 | Auskick Pro (2) |
| Zac Smith | 0 | 2 | 2 | Auskick Pro (2) |
| Christopher Foley | 2 | 0 | 2 | |
| Jack Baker | 0 | 1 | 1 | Under 16 Division 1 (1) |
| Cooper Browne | 1 | 0 | 1 | |
| Chris Mecham | 0 | 1 | 1 | Auskick Pro (1) |
| Aaron Proctor | 0 | 1 | 1 | Under 16 Division 1 (1) |

