Below are listed the number of games played by current Belconnen Cats players. Data is sourced from Footy Web results. If these are incorrect please see your team manager. Notes that under 8 and 9 games are not recorded in Footyweb and are only current as at the start of the year. For any other issues please email bmhealy@gmail.com. Click on 'Player', 'Total Games' or '2011 Team(s)' to sort.
| Player | Games end 2010 | 2011 Games | Total Games | 2011 Goals | 2011 Team(s) |
|---|---|---|---|---|---|
| Isaac Taylor | 167 | 0 | 167 | ||
| Patrick Horan | 148 | 12 | 160 | 4 | Under 16 Division 1 (7 games - 1 goal) Under 16 Division 1 Black (3 games - 3 goals) Under 16 Division 2 Teal (2 games) |
| Ryan Bradley | 157 | 0 | 157 | ||
| Charles Miller | 156 | 1 | 157 | 1 | Under 16 Division 1 (1 game - 1 goal) |
| Logan Austin | 148 | 6 | 154 | 2 | Under 16 Division 1 (6 games - 2 goals) |
| Cameron Hargraves | 132 | 13 | 145 | 6 | Under 16 Division 1 (13 games - 6 goals) |
| Samuel Ryan-Baker | 132 | 12 | 144 | 4 | Under 16 Division 1 (11 games - 4 goals) Under 16 Division 1 Black (1 game) |
| James Trevanion | 127 | 14 | 141 | 30 | Under 16 Division 2 Teal (10 games - 30 goals) Under 16 Division 1 (4 games) |
| Nicholas Wanjura | 133 | 8 | 141 | 7 | Under 16 Division 1 (8 games - 7 goals) |
| Matthew Kelly | 140 | 0 | 140 | ||
| Sam O'Sullivan | 117 | 22 | 139 | 8 | Under 16 Division 2 Teal (15 games - 8 goals) Under 16 Division 1 (5 games) Under 16 Division 1 Black (2 games) |
| Aaron Wilson | 121 | 18 | 139 | 8 | Under 16 Division 2 Teal (15 games - 6 goals) Under 16 Division 1 (2 games - 1 goal) Under 16 Division 1 Black (1 game - 1 goal) |
| Lachlan O'Sullivan | 138 | 0 | 138 | ||
| Joshua Sciacca | 125 | 13 | 138 | 10 | Under 16 Division 1 (13 games - 10 goals) |
| Rhys Healy | 137 | 0 | 137 | ||
| Nicholas Kelly | 136 | 1 | 137 | 2 | Under 16 Division 1 Black (1 game - 2 goals) |
| Jaiden Browne | 104 | 26 | 130 | 24 | Under 14 Division 1 (15 games - 6 goals) Under 14 Division 2 (11 games - 18 goals) |
| Mitchell Lamb | 121 | 0 | 121 | ||
| Danny Mues | 105 | 15 | 120 | 26 | Under 16 Division 2 Teal (10 games - 25 goals) Under 16 Division 1 Black (3 games - 1 goal) Under 16 Division 1 (2 games) |
| Ben Sugget | 118 | 0 | 118 | ||
| Hamish Healy | 108 | 10 | 118 | 1 | Under 14 Division 1 (10 games - 1 goal) |
| Blake Tomkins | 115 | 2 | 117 | 5 | Under 16 Division 1 (2 games - 5 goals) |
| Adam Lamb | 100 | 15 | 115 | 11 | Under 14 Division 1 (15 games - 11 goals) |
| Riley Browne | 94 | 21 | 115 | 7 | Under 12 (12 games - 3 goals) Under 14 Division 2 (9 games - 4 goals) |
| Chris Murphy | 113 | 0 | 113 | ||
| Andrew Wright14 | 97 | 14 | 111 | 2 | Under 14 Division 1 (14 games - 2 goals) |
| Sean Bourke | 111 | 0 | 111 | ||
| Alex Mangan | 94 | 16 | 110 | 23 | Under 14 Division 2 (13 games - 20 goals) Under 14 Division 1 (3 games - 3 goals) |
| Matthew Kenna | 96 | 12 | 108 | 2 | Under 16 Division 1 (10 games - 2 goals) Under 16 Division 1 Black (2 games) |
| Alexander Telford | 97 | 10 | 107 | 2 | Under 16 Division 2 Teal (6 games - 2 goals) Under 16 Division 1 (4 games) |
| Bradley Fleming | 93 | 14 | 107 | 19 | Under 16 Division 1 (14 games - 19 goals) |
| Angus Collins | 93 | 13 | 106 | 5 | Under 16 Division 2 Teal (13 games - 5 goals) |
| Jack Steele | 104 | 1 | 105 | 1 | Under 16 Division 1 (1 game - 1 goal) |
| Anderson Clarke | 103 | 0 | 103 | ||
| Elliott Jordan | 88 | 15 | 103 | 4 | Under 14 Division 1 (15 games - 4 goals) |
| Todd Bailey | 90 | 11 | 101 | 5 | Under 14 Division 1 (7 games - 4 goals) Under 14 Division 2 (4 games - 1 goal) |
| Patrick Ryan-Baker | 101 | 0 | 101 | ||
| Toby Chugg | 100 | 0 | 100 | ||
| Liam Telford | 67 | 29 | 96 | 6 | Under 14 Division 2 (16 games - 6 goals) Under 14 Division 1 (13 games) |
| Luke Charlton | 84 | 12 | 96 | 12 | Under 16 Division 1 (10 games - 10 goals) Under 16 Division 2 Teal (1 game) Under 16 Division 1 Black (1 game - 2 goals) |
| Brendan Bloye | 89 | 7 | 96 | 14 | Under 16 Division 1 (7 games - 14 goals) |
| Darcy Evans | 77 | 18 | 95 | 15 | Under 14 Division 2 (13 games - 11 goals) Under 14 Division 1 (5 games - 4 goals) |
| Thomas Earle | 93 | 0 | 93 | ||
| Christopher Jansen | 93 | 0 | 93 | ||
| Fraser Miller | 80 | 13 | 93 | 3 | Under 12 (10 games - 2 goals) Under 14 Division 2 (3 games - 1 goal) |
| Paul Farrant | 91 | 0 | 91 | ||
| Haydon Raftery | 75 | 16 | 91 | 33 | Under 14 Division 2 (16 games - 33 goals) |
| Paul Mcnamara | 82 | 4 | 86 | 2 | Under 14 Division 2 (4 games - 2 goals) |
| Ethan McAlister | 85 | 0 | 85 | ||
| Austin Clarke | 84 | 0 | 84 | ||
| Robert Jamieson | 59 | 19 | 78 | 1 | Under 16 Division 1 (14 games - 1 goal) Under 16 Division 2 Teal (5 games) |
| Llewis Herbert | 76 | 0 | 76 | ||
| Mackinley Miller | 67 | 9 | 76 | 0 | Under 10 (9 games) |
| Iain O'Connor | 58 | 16 | 74 | 2 | Under 14 Division 2 (16 games - 2 goals) |
| Samantha Bailey | 72 | 0 | 72 | ||
| Jack Wrigley | 70 | 0 | 70 | ||
| Morgan Bell | 60 | 10 | 70 | 13 | Under 14 Division 1 (6 games - 9 goals) Under 14 Division 2 (4 games - 4 goals) |
| Rhys Pitman | 56 | 13 | 69 | 4 | Under 14 Division 1 (13 games - 4 goals) |
| James Tuck | 52 | 17 | 69 | 6 | Under 14 Division 2 (14 games - 2 goals) Under 14 Division 1 (3 games - 4 goals) |
| Bailey Marshall | 59 | 9 | 68 | 1 | Under 12 (9 games - 1 goal) |
| Thomas Evans | 62 | 6 | 68 | 0 | Under 10 (6 games) |
| Daniel Duranti | 60 | 7 | 67 | 3 | Under 16 Division 1 (4 games - 1 goal) Under 16 Division 1 Black (3 games - 2 goals) |
| William Cattle | 57 | 9 | 66 | 0 | Under 10 (9 games) |
| Michael Rinaudo | 52 | 12 | 64 | 23 | Under 14 Division 1 (12 games - 23 goals) |
| Sam Ryan | 64 | 0 | 64 | ||
| Jack Chandler | 43 | 20 | 63 | 5 | Under 14 Division 2 (15 games - 5 goals) Under 14 Division 1 (5 games) |
| Ernest Hogan | 62 | 0 | 62 | ||
| Gerard Tuohy | 55 | 7 | 62 | 0 | Under 12 (7 games) |
| Bradley Tuck | 56 | 6 | 62 | 0 | Under 11 (6 games) |
| Rowan McQueen | 48 | 13 | 61 | 0 | Under 11 (7 games) Under 10 (6 games) |
| Alexander Wanjura | 46 | 12 | 58 | 1 | Under 12 (12 games - 1 goal) |
| Callum Rodden | 58 | 0 | 58 | ||
| Nicholas Arthur | 48 | 10 | 58 | 0 | Under 10 (6 games) Under 11 (4 games) |
| Matthew Doblinger | 52 | 3 | 55 | 0 | Under 16 Division 1 Black (2 games) Under 16 Division 1 (1 game) |
| Jaxon Biden | 53 | 0 | 53 | ||
| Thomas Shelton | 38 | 15 | 53 | 0 | Under 11 (9 games) Under 10 (6 games) |
| Elliot Nunn | 53 | 0 | 53 | ||
| Jonathan Shelton | 39 | 13 | 52 | 0 | Under 11 (10 games) Under 10 (3 games) |
| Gavin Hillier | 43 | 9 | 52 | 1 | Under 12 (9 games - 1 goal) |
| Charlie Martin | 44 | 7 | 51 | 0 | Under 10 (7 games) |
| Harry Shelton | 39 | 12 | 51 | 2 | Under 12 (12 games - 2 goals) |
| Tim McNamara | 37 | 12 | 49 | 3 | Under 12 (12 games - 3 goals) |
| Shea Engelbrecht | 37 | 12 | 49 | 4 | Under 12 (12 games - 4 goals) |
| Noah Taylor | 32 | 16 | 48 | 10 | Under 14 Division 2 (16 games - 10 goals) |
| Michael Grimwood | 39 | 9 | 48 | 1 | Under 12 (9 games - 1 goal) |
| Thomas Hansen | 42 | 6 | 48 | 4 | Under 16 Division 2 Teal (3 games - 4 goals) Under 16 Division 1 Black (3 games) |
| Jacob Hajduk | 39 | 9 | 48 | 1 | Under 12 (9 games - 1 goal) |
| Jack Martin | 40 | 6 | 46 | 0 | Under 11 (6 games) |
| Troy Graham | 46 | 0 | 46 | ||
| Rhys Drummond | 37 | 9 | 46 | 2 | Under 12 (9 games - 2 goals) |
| Tom Jolley-Rogers | 36 | 8 | 44 | 1 | Under 16 Division 2 Teal (8 games - 1 goal) |
| Tai Avery | 44 | 0 | 44 | ||
| Michael Bourke | 36 | 7 | 43 | 0 | Under 14 Division 2 (7 games) |
| Andrew Lanspeary | 42 | 1 | 43 | 0 | Under 11 (1 game) |
| Mackenzie Dunn | 37 | 6 | 43 | 0 | Under 11 (6 games) |
| Cameron Johnson | 27 | 15 | 42 | 3 | Under 14 Division 1 (15 games - 3 goals) |
| Nicholas Bennetts | 41 | 0 | 41 | ||
| Joe Kenna | 41 | 0 | 41 | ||
| William McInnes | 27 | 12 | 39 | 5 | Under 12 (12 games - 5 goals) |
| Hunter Clarke | 38 | 0 | 38 | ||
| Trent Pollard | 25 | 12 | 37 | 17 | Under 16 Division 1 (9 games - 12 goals) Under 16 Division 1 Black (3 games - 5 goals) |
| Stuart Manton | 37 | 0 | 37 | ||
| Ewan Davidson | 23 | 13 | 36 | 1 | Under 14 Division 2 (13 games - 1 goal) |
| Felix Senden | 36 | 0 | 36 | ||
| Ryan Sarre | 35 | 0 | 35 | ||
| Gabriel Graetz | 30 | 5 | 35 | 0 | Under 10 (5 games) |
| Jack Williams | 33 | 0 | 33 | ||
| Thomas Arthur | 27 | 6 | 33 | 0 | Under 11 (6 games) |
| Oscar Senden | 33 | 0 | 33 | ||
| Matthew Miles | 32 | 0 | 32 | ||
| Daimon Browne | 25 | 6 | 31 | 0 | Under 11 (6 games) |
| Bradley Bedford | 20 | 11 | 31 | 2 | Under 12 (11 games - 2 goals) |
| Rhys Ferguson | 16 | 14 | 30 | 9 | Under 16 Division 2 Teal (14 games - 9 goals) |
| Cooper Vickery | 25 | 4 | 29 | 0 | Under 10 (4 games) |
| Joshua Halliday | 15 | 13 | 28 | 4 | Under 14 Division 1 (9 games - 1 goal) Under 14 Division 2 (4 games - 3 goals) |
| Daniel Mcauliffe | 27 | 0 | 27 | ||
| Connor Blackmore | 23 | 4 | 27 | 0 | Under 10 (4 games) |
| Alexander Meek | 27 | 0 | 27 | ||
| Liam Drummond | 26 | 0 | 26 | ||
| Jack Read | 25 | 0 | 25 | ||
| Jack Hynes | 22 | 3 | 25 | 0 | Under 10 (3 games) |
| Nicholas Wilks | 25 | 0 | 25 | ||
| Ben Garrett | 24 | 0 | 24 | ||
| Conor Crisp | 10 | 13 | 23 | 4 | Under 14 Division 1 (13 games - 4 goals) |
| Zeke Graetz | 23 | 0 | 23 | ||
| Bobo Gong | 22 | 0 | 22 | ||
| Oliver Hennig | 12 | 9 | 21 | 8 | Under 16 Division 1 (6 games) Under 16 Division 2 Teal (3 games - 8 goals) |
| Mitchell Williams | 20 | 0 | 20 | ||
| Brody Evans | 12 | 7 | 19 | 0 | Under 12 (7 games) |
| Andrew Wright12 | 11 | 7 | 18 | 3 | Under 12 (7 games - 3 goals) |
| Nathan Brown | 17 | 0 | 17 | ||
| Kevin Poulton | 11 | 6 | 17 | 0 | Under 11 (6 games) |
| Mitchell Brown | 17 | 0 | 17 | ||
| Bayden Neame | 12 | 5 | 17 | 0 | Under 10 (5 games) |
| Ben Mobarak | 13 | 4 | 17 | 0 | Under 11 (4 games) |
| Tyler Hengst | 17 | 0 | 17 | ||
| Timothy Papps | 9 | 7 | 16 | 0 | Under 14 Division 2 (7 games) |
| Ryan Heuser | 12 | 4 | 16 | 1 | Under 16 Division 2 Teal (4 games - 1 goal) |
| Zac Smith | 15 | 0 | 15 | ||
| William Walker | 10 | 5 | 15 | 4 | Under 12 (5 games - 4 goals) |
| Byrn Murray-Jones | 15 | 0 | 15 | ||
| Curtis Garrett | 14 | 0 | 14 | ||
| Damian Padreny | 11 | 3 | 14 | 0 | Under 16 Division 2 Teal (3 games) |
| Cooper Browne | 14 | 0 | 14 | ||
| Lachlan Mellick | 14 | 0 | 14 | ||
| Jack Kefford | 14 | 0 | 14 | ||
| Michael Johnson | 14 | 0 | 14 | ||
| Mitchell Brain | 14 | 0 | 14 | ||
| Alex Giffith | 13 | 0 | 13 | ||
| Riley Wilson | 6 | 7 | 13 | 3 | Under 12 (7 games - 3 goals) |
| Janna Daw | 13 | 0 | 13 | ||
| Lachlan Bradfield | 13 | 0 | 13 | ||
| Connor Mcmaster | 13 | 0 | 13 | ||
| Shaun Mellick | 13 | 0 | 13 | ||
| Liam Stewart | 12 | 0 | 12 | ||
| Tiernan Miller | 12 | 0 | 12 | ||
| Matthew Rinaudo | 12 | 0 | 12 | ||
| Yanni Droulias | 12 | 0 | 12 | ||
| Hayden Jenkins | 12 | 0 | 12 | ||
| Bede Priestly | 12 | 0 | 12 | ||
| Jared Eckersley | 11 | 0 | 11 | ||
| Charlie Kenna | 11 | 0 | 11 | ||
| Samuel Berron | 11 | 0 | 11 | ||
| Liam Richards | 11 | 0 | 11 | ||
| Simon Dess | 11 | 0 | 11 | ||
| Jayden Wheeler | 10 | 0 | 10 | ||
| Connor Green | 10 | 0 | 10 | ||
| Ethan Hodder | 10 | 0 | 10 | ||
| Aidan Bairstow | 10 | 0 | 10 | ||
| Lewis Harbriken | 9 | 0 | 9 | ||
| Max Pine | 9 | 0 | 9 | ||
| Jyles Patterson | 8 | 0 | 8 | ||
| Jourdan Lier | 8 | 0 | 8 | ||
| Buster Pine | 8 | 0 | 8 | ||
| Matthew Rickard | 8 | 0 | 8 | ||
| Charlie Mellick | 7 | 0 | 7 | ||
| Liam Hackett-Hansson | 6 | 0 | 6 | ||
| Bradley Box | 6 | 0 | 6 | ||
| Tom Gibson | 6 | 0 | 6 | ||
| Brendan Hiscox | 6 | 0 | 6 | ||
| Noah Carman | 4 | 0 | 4 | ||
| Kyah Priestly | 4 | 0 | 4 | ||
| Isaac Burke | 3 | 0 | 3 | ||
| Jarrod May | 2 | 0 | 2 | ||
| Jacob Milbourne | 2 | 0 | 2 | ||
| Domonic McGee | 2 | 0 | 2 | ||
| Tess Cattle | 2 | 0 | 2 |


